GRETNA PUBLIC SCHOOLS PUBLIC NOTICES 11/16/23
NOTICE OF SPECIAL BOARD MEETING
The Board of Education of the Gretna Public Schools, Gretna, Nebraska, will hold a special meeting on November 27, 2023, at 7:00 p.m. at the Gretna Public Schools - Administration Building located at 11717 South 216th Street, Gretna, Nebraska, in the Board of Education Meeting Room. An agenda for the meeting, which shall be kept continually current, is readily available for public inspection at the Superintendent’s office during normal business hours.
11/16 ZNEZ
––––––––––––––––––––––––––––––––
BOARD OF EDUCATION, DISTRICT #37
NOVEMBER 13, 2023
ADMINISTRATIVE OFFICES
7:00 P.M. - REGULAR BOARD MEETING
SECTION I - Opening Procedures
Notice of the meeting was given in advance by the publication and/or posting in accordance with the Board approved method for giving notice of meetings. Notice of this meeting was published in the public notices section of the October 26, 2023 edition of The Daily Record and on their website as well as on the district website. Notice of this meeting was given in advance to all members of the Board of Education. The Secretary of the Board maintains a list of the news media requesting notification of meetings and advance notification to the listed media of the time and place of the meeting and the subjects to be discussed at this meeting was provided. Availability of the agenda was communicated in the publicized notice and a current copy of the Agenda was maintained as stated in the publicized notice. All proceedings of the Board of Education, except as may be hereinafter noted, were taken while the convened meeting was open to the attendance of the public.
1.1 Call Meeting to Order - Rick Hollendieck called the meeting to order.
1.2 Roll Call - Board members present were: Greg Beach, Rick Hollendieck, Kyle Janssen, Dawn Stock, Mark Hauptman and Blake Turpen. Board members absent were: none.
Others present were: Travis Lightle, Rex Anderson, Andrew Rinaldi, Russ Olsen, Channel Willmer, Shawn Hoppes, Mike Sortino, Pat Phelan, Caroline Foresman, and guests.
1.3 Pledge of Allegiance - The board recited the pledge of allegiance.
1.4 Approval of Minutes - Motion by Kyle Janssen, seconded by Mark Hauptman, to approve the minutes of October 23, 2023. A roll call vote was taken - Blake Turpen, yes; Kyle Janssen, yes; Rick Hollendieck, yes; Greg Beach, yes; Mark Hauptman, yes; and Dawn Stock, yes. Motion carried. Yeas 6; Nays 0; Absent 0.
1.5 Recognition of Visitors - J.J. Wilkins, Jaime Boyer, Andy Moon and Amber Seidl requesting change to Senior Sibling Policy.
SECTION II - Matters Requiring Board Action
2.1 Approval of Bills - Motion by Kyle Janssen, seconded by Blake Turpen to approve the General Fund bills totaling $906,402.66, Construction Fund bills for the 2018 Bond total $983,834.85 and the 2020 Bond total $10,201,489.15. A roll call vote was taken - Kyle Janssen, yes; Rick Hollendieck, yes; Blake Turpen, yes; Mark Hauptman, yes; Dawn Stock, yes; and Greg Beach, yes. Motion carried. Yeas 6; Nays 0; Absent 0.
2.2 Approval of Financial Report - Motion by Kyle Janssen, seconded by Dawn Stock, to approve the financial report as presented. A roll call vote was taken - Dawn Stock, yes; Greg Beach, yes; Mark Hauptman, yes; Blake Turpen, yes; Kyle Janssen, yes; and Rick Hollendieck, yes. Motion carried. Yeas 6; Nays 0; Absent 0.
2.3 Approval of Resignations and Contracts – Motion by Blake Turpen, seconded by Greg Beach to approve the resignation of Cassandra Emery. A roll call vote was taken - Rick Hollendieck, yes; Kyle Janssen, yes; Blake Turpen, yes; Dawn Stock, yes; Mark Hauptman, yes; Greg Beach, yes. Motion carried. Yeas 6; Nays 0; Absent 0.
Motion by Dawn Stock, seconded by Mark Hauptman to approve the contract for Zachary Orton. A roll call vote was taken - Rick Hollendieck, yes; Greg Beach, yes; Mark Hauptman, yes; Kyle Janssen, yes; Blake Turpen, yes; and Dawn Stock, yes. Motion carried. Yeas 6; Nays 0; Absent 0.
2.4 Consider approval of Out of State Trips - Motion by Mark Hauptman, seconded by Kyle Janssen to approve the out of state field trip for the GEHS Jazz Band to St. Joseph, Missouri for Jazz Festival performance. A roll call vote was taken - Blake Turpen, yes; Kyle Janssen, yes; Rick Hollendieck, yes; Greg Beach, yes; Mark Hauptman, yes; and Dawn Stock, yes. Motion carried. Yeas 6; Nays 0; Absent 0.
2.5 Appointment by Board President of NASB Delegate from Board of Education - This is an appointment by Rick Hollendieck for Greg Beach to serve as the representative delegate for the district.
2.6 Consider First Round Approval of 2024-25 High School Curriculum Handbook - Motion by Dawn Stock, seconded by Greg Beach for first round approval of the 2024-2025 High School Curriculum Handbook. A roll call vote was taken - Kyle Janssen, yes; Rick Hollendieck, yes; Blake Turpen, yes; Mark Hauptman, yes; Dawn Stock, yes; and Greg Bach, yes. Motion carried. Yeas 6; Nays 0; Absent 0.
2.7 Consider Approval of Conference Application - Motion by Dawn Stock, seconded by Kyle Janssen to approve the application for Gretna High School and Gretna East High School to join the EMC conference beginning the 2024-2025 school year. A roll call vote was taken - Mark Hauptman, yes; Kyle Janssen, yes; Greg Beach, yes; Rick Hollendick, yes; Blake Turpen, yes; and Dawn Stock, yes. Motion carried. Yeas 6; Nays 0; Absent 0.
2.8 Discuss and Consider Approval of Name for New Elementary School - Motion by Greg Beach, seconded by Kyle Janssen to make a motion to name elementary school #8 Cedar Hollow Elementary School. A roll call vote was taken - Blake Turpen, yes; Rick Hollendieck, yes; Kyle Janssen, yes; Dawn Stock, yes; Greg Beach, yes; and Mark Hauptman, yes. Motion carried. Yeas 6; Nays 0; Absent 0.
2.9 Discuss and Consider Approval of Superintendent Search Firm - Motion by Mark Hauptman, seconded by Dawn Stock to approve NASB to facilitate the superintendent search. A roll call vote was taken - Blake Turpen, yes; Rick Hollendieck, yes; Kyle Janssen, yes; Dawn Stock, yes; Greg Beach, yes; and Mark Hauptman, yes. Motion carried. Yeas 6; Nays 0; Absent 0.
SECTION III – Reports
3.1 Policy Review Report (4100-4141) - This is the third of four reviews for 4000 Personnel.
3.2 Report on 5 Year Plan - Pat Phelan reported on a 5 year facilities plan we will utilize for budgeting purposes moving forward.
3.3 Report on 5 Year Plan - Tim Lenze from BerganKDV presented on the 2022-2023 audit.
3.4 Report on High School Boundaries - Travis Lightle presented a report on enrollment and attendance for the two high school buildings.
3.5 Executive Session - Discuss Negotiation of Land Purchasing & Litigation - Motion by Dawn Stock, seconded by Kyle Janssen to enter into closed session for the purpose of a strategy session with respect to litigation and a potential real estate purchase, which is necessary for the protection of the public interest. A roll call vote was taken - Dawn Stock, yes; Kyle Janssen, yes; Greg Beach, yes; Rick Hollendieck, yes; Mark Hauptman, yes; and Blake Turpen, yes.
Motion carried. Yeas 6; Nays 0; Absent 0. TIME: 8:36 p.m.
Motion by Mark Hauptman, seconded by Kyle Janssen to exit closed session and re-enter open session. A roll call vote was taken - Rick Hollendieck, yes; Blake Turpen, yes; Kyle Janssen, yes; Dawn Stock, yes; Greg Beach, yes; and Mark Hauptman, yes.
Motion carried. Yeas 6; Nays 0; Absent 0. TIME: 9:06 p.m.
SECTION IV - Announcements and Dates
4.1 Set Next Board Meeting Date - The next special school board meeting will be held on Monday, November 27, at 7:00 p.m. in the Board Room of the Administrative Offices.
4.2 Adjournment - Motion by Kyle Janssen, seconded by Blake Turpen, to adjourn the meeting. A roll call vote was taken - Kyle Janssen, yes; Rick Hollendieck, yes; Blake Turpen, yes; Mark Hauptman, yes; Dawn Stock, yes; and Greg Beach, yes.
Motion carried. Yeas 6; Nays 0; Absent 0. TIME: 9:07 p.m.
Respectfully submitted,
Dawn Stock, Secretary
Board of Education - District #37
CHECK # DATE VENDOR AMOUNT
134802 Nov 13, 2023 20/20 TECHNOLOGIES, LLC $1,127.00
134803 Nov 13, 2023 2MATION SOLUTIONS, INC. $4,025.93
134804 Nov 13, 2023 ACADEMIC HALLMARKS, LLC $80.00
134805 Nov 13, 2023 ADAMS PIANO SERVICE $125.00
134806 Nov 13, 2023 AED ZONE $178.00
134807 Nov 13, 2023 AMERICAN ASSOCIATION $208.00
134808 Nov 13, 2023 AMERICINN BY WYNDHAM SIOUX FALLS N $700.00
134809 Nov 13, 2023 AMERICLEAN, INC $276.30
134810 Nov 13, 2023 ANDREW FIRKINS $5,500.00
134811 Nov 13, 2023 ARROW TOWING INC. $437.50
134812 Nov 13, 2023 ASCD $89.00
134813 Nov 13, 2023 ASHLAND AUTO SUPPLY $356.88
134815 Nov 13, 2023 ASSOCIATED FIRE PROTECTION $38,016.32
134816 Nov 13, 2023 BAXTER CHRYSLER JEEP DODGE $1,796.89
134817 Nov 13, 2023 BERGANKDV $24,500.00
134818 Nov 13, 2023 BLICK ART MATERIALS, LLC $1,581.29
134819 Nov 13, 2023 CHRISTIAN BOKOWSKI $1,000.00
134820 Nov 13, 2023 BOUND TO STAY BOUND BOOKS $1,667.84
134821 Nov 13, 2023 BOYSTOWN NATIONAL RESEARCH HOSPITAL $579.70
134822 Nov 13, 2023 CARL JARL LOCKSMITHS $1,008.00
134823 Nov 13, 2023 ARICA Z CARLSON $625.00
134824 Nov 13, 2023 CAROLINA BIOLOGICAL SUPPLY CO $1,061.18
134825 Nov 13, 2023 CENGAGE LEARNING $6,019.76
134826 Nov 13, 2023 CLEARFLY COMMUNICATIONS $952.00
134827 Nov 13, 2023 CONSOLIDATED ELECTRICAL DISTRIBUTOR $2,281.96
134828 Nov 13, 2023 CONTROL SERVICES INC. $7,053.00
134829 Nov 13, 2023 RANA R COREY $147.90
134830 Nov 13, 2023 CORNHUSKER SIGN & MFG $145.00
134831 Nov 13, 2023 COX BUSINESS $665.57
134832 Nov 13, 2023 DEMCO $448.09
134833 Nov 13, 2023 DIETZE MUSIC HOUSE $5,323.18
134834 Nov 13, 2023 DUDLEY’S DEW-RIGHT TREE & MULCH $16,800.00
134835 Nov 13, 2023 EAKES OFFICE SOLUTIONS $1,941.67
134836 Nov 13, 2023 EDUCATIONAL THEATRE ASSOCIATION $229.00
134837 Nov 13, 2023 ELECTRONIC SOUND, INC $312.50
134838 Nov 13, 2023 ELKHORN NORTH HIGH SCHOOL $150.00
134839 Nov 13, 2023 ALERE ESCREEN $150.00
134840 Nov 13, 2023 ESU #16 $330.00
134841 Nov 13, 2023 ESU #3 $111,540.00
134842 Nov 13, 2023 ESU COORDINATING COUNCIL $50.00
134843 Nov 13, 2023 ESU#2 $24,671.35
134844 Nov 13, 2023 FATHER FLANAGAN’S BOYS’ HOME $28,500.00
134845 Nov 13, 2023 FERGUSON ENTERPRISES, LLC $281.43
134846 Nov 13, 2023 FIRST WIRELESS, INC. $2,075.00
134847 Nov 13, 2023 FLINN SCIENTIFIC INC $48.00
134848 Nov 13, 2023 FOLLETT CONTENT SOLUTIONS, LLC $4,848.19
134849 Nov 13, 2023 GIBBS SMITH PUBLISHER $1,468.95
134850 Nov 13, 2023 GLASER CERAMICS $71.83
134851 Nov 13, 2023 GRAINGER $2,477.82
134852 Nov 13, 2023 GREATER NE SCHOOL ASSOC $4,250.00
134854 Nov 13, 2023 GRETNA ACE HARDWARE, LLC $1,852.08
134855 Nov 13, 2023 H&H CHEVROLET $55.80
134856 Nov 13, 2023 HAMPTON INN KEARNEY $1,168.24
134857 Nov 13, 2023 HEARTLAND ROOFING CONSULTANTS, INC $14,635.00
134858 Nov 13, 2023 HEARTLAND SCENIC STUDIO $24.00
134859 Nov 13, 2023 HELENA AGRI-ENTERPRISES, LLC $3,130.80
134860 Nov 13, 2023 HILLSIDE SOLUTIONS, LLC $5,604.10
134861 Nov 13, 2023 HILLYARD $121.14
134862 Nov 13, 2023 HONEYMAN RENTAL $851.16
134863 Nov 13, 2023 HOPE MEDICAL OUTREACH COALITION $35.00
134864 Nov 13, 2023 INLAND TRUCK PARTS CO $4,892.33
134865 Nov 13, 2023 INTEGRATED CARE, LLC $730.00
134866 Nov 13, 2023 INTERSTATE BATTERY SYSTEMS OF OMAHA $789.70
134867 Nov 13, 2023 JOHNSON HARDWARE CO. $1,059.10
134868 Nov 13, 2023 JW PEPPER $2,003.18
134869 Nov 13, 2023 KANSAS CITY AUDIO-VISUAL INC. $553.79
134870 Nov 13, 2023 KELVIN LP $206.25
134871 Nov 13, 2023 KIMBALL MIDWEST $690.28
134872 Nov 13, 2023 KONE $407.42
134873 Nov 13, 2023 KRIHA FLUID POWER $338.16
134874 Nov 13, 2023 LANGUAGE LINE SERVICES, INC $25.55
134875 Nov 13, 2023 MACKIN $427.93
134876 Nov 13, 2023 MADONNA SCHOOL $8,657.70
134877 Nov 13, 2023 MATHESON TRI-GAS INC. $2,016.06
134878 Nov 13, 2023 MAXABILITY THERAPY SERVICES, P.C. $12,920.00
134879 Nov 13, 2023 MAXI AIDS, INC. $71.85
134880 Nov 13, 2023 MAXIM HEALTHCARE SERVICES, INC. $3,738.80
134881 Nov 13, 2023 MCMASTER-CARR $43.03
134882 Nov 13, 2023 BRANDON MCMILLER $500.00
134883 Nov 13, 2023 MENARDS $4,390.63
134884 Nov 13, 2023 MIDWEST SOUND & LIGHTING $619.26
134885 Nov 13, 2023 MILLARD SOUTH HIGH SCHOOL $125.00
134886 Nov 13, 2023 MMC CONTRACTORS $24,469.43
134887 Nov 13, 2023 MOTE TECHNOLOGIES, INC. $344.00
134888 Nov 13, 2023 MUSIC THEATRE INTERNATIONAL $1,140.33
134889 Nov 13, 2023 SHAFIQ JAHISH $90.00
134890 Nov 13, 2023 BRAD STEPHENSON $100.00
134892 Nov 13, 2023 NASB $87.00
134893 Nov 13, 2023 NAG $1,800.00
134894 Nov 13, 2023 NASCO $32.44
134895 Nov 13, 2023 NRAS $3,066.26
134896 Nov 13, 2023 NACIA $500.00
134897 Nov 13, 2023 NASCD $40.00
134898 Nov 13, 2023 NCSA $385.00
134899 Nov 13, 2023 NCSA $3,239.00
134900 Nov 13, 2023 NCTM $366.40
134901 Nov 13, 2023 NE CENTER FOR VISUALLY IMPAIRED $1,608.80
134902 Nov 13, 2023 NE SAFETY CENTER $930.00
134903 Nov 13, 2023 NE STATE FIRE MARSHAL - ELEVATOR $240.00
134904 Nov 13, 2023 NSBA $650.00
134905 Nov 13, 2023 O’FLAHERTY SERVICES INC $322.50
134906 Nov 13, 2023 ON2 PERCUSSION $1,094.53
134907 Nov 13, 2023 ONE CALL CONCEPTS, INC $240.40
134908 Nov 13, 2023 ON LINE IMAGING $276.00
134909 Nov 13, 2023 ONE SOURCE $441.00
134910 Nov 13, 2023 OMAHA PUBLIC SCHOOLS $200.00
134911 Nov 13, 2023 OREILLY $736.88
134912 Nov 13, 2023 OXYGEN PLUS $575.00
134913 Nov 13, 2023 PAPILLION LA VISTA HIGH SCHOOL $200.00
134914 Nov 13, 2023 PAUL BROOKES PUBLISHING $46.45
134915 Nov 13, 2023 PENWORTHY $1,366.33
134916 Nov 13, 2023 PERU STATE COLLEGE $250.00
134917 Nov 13, 2023 PHILLIPS 66 $195.11
134918 Nov 13, 2023 PPG PAINTS $27.50
134919 Nov 13, 2023 PIXEL PRESS TECHNOLOGY $210.00
134920 Nov 13, 2023 POMP’T TIRE SERVICE $5,329.67
134921 Nov 13, 2023 POWERSCHOOL $1,440.00
134922 Nov 13, 2023 PRIDE HOME MAINTENANCE SERVICE, INC. $2,500.00
134923 Nov 13, 2023 PRIME HOME DDS, INC $11,535.85
134924 Nov 13, 2023 PRO-ED, INC. $726.00
134925 Nov 13, 2023 PURPLE $638.16
134926 Nov 13, 2023 QUESTIONS UNLIMITED $60.00
134927 Nov 13, 2023 REALLY GOOD STUFF $59.99
134928 Nov 13, 2023 BRENDA RIECK $50.00
134929 Nov 13, 2023 KRISTIN RIGGLE $390.00
134930 Nov 13, 2023 RIVERSIDE INSIGHTS $540.27
134931 Nov 13, 2023 SAFETY KLEEN $304.77
134932 Nov 13, 2023 SARPY CHAMBER $495.00
134933 Nov 13, 2023 SCHMITT DIRECTOR CENTER $152.99
134934 Nov 13, 2023 SCHOLASTIC, INC. $1,340.63
134935 Nov 13, 2023 SCHOOL SPECIALTY $463.44
134936 Nov 13, 2023 SHAFFER COMMUNICATIONS $1,957.70
134937 Nov 13, 2023 SHEET MUSIC PLUS $50.00
134938 Nov 13, 2023 SHERWIN-WILLIAMS $475.05
134939 Nov 13, 2023 SIGNIT $715.00
134940 Nov 13, 2023 SIMMS PLUMBING LLC $804.25
134941 Nov 13, 2023 SOCIAL THINKING $482.88
134942 Nov 13, 2023 SOLIANT $15,638.85
134943 Nov 13, 2023 SOUTH HIGH VOCAL MUSIC $250.00
134944 Nov 13, 2023 SOUTHPAW $788.46
134945 Nov 13, 2023 SPORTS FACILITY MAINTENANCE $6,928.18
134946 Nov 13, 2023 STATE STEEL OF OMAHA $2,758.60
134947 Nov 13, 2023 TAKE THE STAGE CHOREOGRAPHY $2,500.00
134948 Nov 13, 2023 TEACHER DIRECT $68.40
134949 Nov 13, 2023 TEACHER LEARNING CENTER $795.00
134950 Nov 13, 2023 THE DAILY RECORD $263.65
134951 Nov 13, 2023 THE FILTER SHOP $2,332.90
134952 Nov 13, 2023 THE HOME DEPOT PRO $58,330.20
134953 Nov 13, 2023 THE ROSE THEATER $240.00
134954 Nov 13, 2023 TJ CABLE $6,016.50
134955 Nov 13, 2023 TMS GRAPHIC DESIGN $54.84
134956 Nov 13, 2023 TPRS BOOKS $756.00
134957 Nov 13, 2023 TRUCK CENTER $13,148.21
134958 Nov 13, 2023 TY’S OUTDOOR POWER & SERVICE $4,345.03
134959 Nov 13, 2023 DOVE AUTO $34,000.00
134960 Nov 13, 2023 CHILDREN’S HOME HEALTHCARE $7,052.50
134961 Nov 13, 2023 ANNA ALLEN $1,000.00
134962 Nov 13, 2023 PAUL CIRCO $1,000.00
134963 Nov 13, 2023 CASSIE COLLINS $1,000.00
134964 Nov 13, 2023 SPENCER COLLINS $1,000.00
134965 Nov 13, 2023 CARTER DAWSON $1,000.00
134966 Nov 13, 2023 MADISON GULIZIA $1,000.00
134967 Nov 13, 2023 STEFFANI NOLDA $500.00
134968 Nov 13, 2023 EMMA PETERS $1,000.00
134969 Nov 13, 2023 ABBY REASONER $2,000.00
134970 Nov 13, 2023 UNITED ART AND EDUCATION $2,365.60
134971 Nov 13, 2023 VEX ROBOTS $1,790.99
134972 Nov 13, 2023 VALAS PUMPKIN PATCH $54.95
134973 Nov 13, 2023 VAN WALL EQUIPMENT $191.26
134974 Nov 13, 2023 VERNIER $34.00
134975 Nov 13, 2023 WEX $19,015.66
134976 Nov 13, 2023 NATHAN WALLACE $6,000.00
134977 Nov 13, 2023 WATERLINK $1,604.60
134978 Nov 13, 2023 WEST MUSIC $27.95
134979 Nov 13, 2023 WHC NE $3,269.28
134980 Nov 13, 2023 WINSOR LEARNING $179.30
134981 Nov 13, 2023 WOODCRAFT $764.98
134982 Nov 13, 2023 WOOD RIVER ENERGY $5,468.00
134983 Nov 13, 2023 XYZ DISPLAY $2,419.00
134984 Nov 13, 2023 ACTIVITY ACCOUNT $36,812.39
134985 Nov 13, 2023 CITY OF GRETNA WATER $22,000.00
134986 Nov 13, 2023 FAMILY PHYSICAL THERAPY $27,000.00
134987 Nov 13, 2023 HOMETOWN LEASING $15,000.00
134988 Nov 13, 2023 OPPD $140,000.00
$906,402.66
11/16 ZNEZ
––––––––––––––––––––––––––––––––
Category:
User login
Omaha Daily Record
The Daily Record
222 South 72nd Street, Suite 302
Omaha, Nebraska
68114
United States
Tele (402) 345-1303
Fax (402) 345-2351